Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 763 Beds 4 Baths 2,985 SqFt$1,255,000Open 2/23 12:30PM-3:30PM
520 Lodge CT, Lincoln, CA 95648
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/44 442 Beds 2 Baths 1,644 SqFt$699,999Open 2/23 11AM-4PM
- 1/39 392 Beds 3 Baths 2,266 SqFt$832,260Open 2/23 11AM-4PM
- 1/70 702 Beds 3 Baths 2,266 SqFt$895,000Open 2/23 2PM-4PM
- 1/62 623 Beds 3 Baths 2,157 SqFt$799,000Open 2/23 11AM-4PM
- 1/33 332 Beds 2 Baths 1,529 SqFt$538,000New
- 1/43 432 Beds 2 Baths 1,651 SqFt$599,999Active
1375 Carson River LOOP, Lincoln, CA 95648
Listed by eXp Realty of California Inc.
Single Family Home
- 1/13 132 Beds 3 Baths 2,363 SqFt$880,000Active
- 1/28 283 Beds 4 Baths 2,985 SqFt$1,049,000Price Dropped by $20K
- 1/24 243 Beds 3 Baths 1,926 SqFt$673,000Active
- 1/15 153 Beds 3 Baths 2,528 SqFt$976,000Price Dropped by $30K
- 1/26 262 Beds 2 Baths 1,651 SqFt$579,900Active
- 1/25 253 Beds 3 Baths 2,647 SqFt$1,058,398Active
1802 Spooner Lake LOOP, Lincoln, CA 95648
Listed by Taylor Morrison Services, Inc
Single Family Home
- 1/25 252 Beds 2 Baths 1,522 SqFt$576,000Pending
- 1/28 282 Beds 2 Baths 1,408 SqFt$559,000Price Dropped by $12K
- 1/14 143 Beds 2 Baths 1,651 SqFt$569,000Pending
- 1/54 542 Beds 2 Baths 1,408 SqFt$580,000Pending
- 1/13 132 Beds 3 Baths 2,157 SqFt$885,013Pending
- 1/13 132 Beds 3 Baths 2,157 SqFt$789,000Pending
- 1/28 282 Beds 2 Baths 1,792 SqFt$730,000Pending
- 1/14 142 Beds 2 Baths 1,651 SqFt$590,000Pending
1327 Carson River LOOP, Lincoln, CA 95648
Listed by Taylor Morrison Services, Inc
Single Family Home
- 1/13 132 Beds 3 Baths 2,157 SqFt$805,000Pending
- 1/21 212 Beds 2 Baths 1,651 SqFt$635,000Pending
- 1/29 292 Beds 2 Baths 1,792 SqFt$684,000Pending