Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 2 Baths 1,512 SqFt$419,000Open Sun 12PM-3:30PM
- 1/25 253 Beds 2 Baths 1,375 SqFt$430,000Open 2/22 11AM-2PM
- 1/55 554 Beds 4 Baths 3,309 SqFt$670,000Open Sun 12PM-3PM
- 1/28 285 Beds 3 Baths 2,639 SqFt$634,999Open Sun 12PM-3PM
- 1/24 243 Beds 1 Bath 1,224 SqFt$399,999Open Sun 11AM-1PM
- 1/13 135 Beds 5 Baths 3,048 SqFt$624,995Open Sun 10AM-12PM
- 1/65 654 Beds 3 Baths 3,075 SqFt$670,000Open Sun 1PM-3PM
- 1/38 385 Beds 4 Baths 3,400 SqFt$625,000Open Sun 12PM-2PM
1401 Mendocino Creek DR, Patterson, CA 95363
Listed by Century 21 Select Real Estate
Single Family Home
- 1/28 283 Beds 2 Baths 1,281 SqFt$357,900Open Sun 1PM-3PM
- 1/20 204 Beds 3 Baths 2,200 SqFt$569,950Open Sun 1PM-4PM
- 1/7 74 Beds 3 Baths 2,686 SqFt$580,000Open Sun 11AM-2PM
- 4 Beds 3 Baths 2,665 SqFt$572,990New
817 Ryton LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 4 Beds 3 Baths 2,124 SqFt$529,990New
829 Linford DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3 Beds 3 Baths 2,124 SqFt$510,990New
825 Ryton LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3 Beds 2 Baths 1,884 SqFt$488,990New
909 Rushden LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/35 354 Beds 3 Baths 1,840 SqFt$499,999New
- 1/52 524 Beds 3 Baths 2,925 SqFt$519,800New
- 1/21 211 Bed 1 Bath 350 SqFt$1,295New
- 1/21 213 Beds 1 Bath 1,012 SqFt$350,000New
- 1/54 543 Beds 3 Baths 2,601 SqFt$520,000New
- 1/38 383 Beds 2 Baths 2,196 SqFt$549,000Pending
- 1/45 453 Beds 2 Baths 1,281 SqFt$369,950New
- 1/43 433 Beds 3 Baths 2,517 SqFt$538,888New
- 1/2 24 Beds 3 Baths 2,259 SqFt$549,990New
931 Cumbria LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home