Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,266 SqFt$425,000Pending
- 1/86 864 Beds 3 Baths 2,507 SqFt$769,000Price Dropped by $10K
- 1/7 74 Beds 3 Baths 2,339 SqFt$706,450Active
- 1/38 386 Beds 3 Baths 3,288 SqFt$848,888Price Dropped by $27K
- 1/69 694 Beds 2 Baths 2,047 SqFt$750,000Active
- 1/33 333 Beds 2 Baths 1,482 SqFt$594,000Pending
- 1/38 384 Beds 3 Baths 2,161 SqFt$575,000Price Dropped by $24K
- 1/66 665 Beds 5 Baths 3,397 SqFt$969,998Price Dropped by $16K
- 3D4 Beds 3 Baths 2,382 SqFt$739,900Active
- 1/57 575 Beds 3 Baths 3,105 SqFt$879,000Price Dropped by $20K
- 1/33 334 Beds 3 Baths 1,905 SqFt$650,000Active
- 1/33 333 Beds 2 Baths 1,322 SqFt$535,000Price Dropped by $5K
- 1/8 84 Beds 3 Baths 2,658 SqFt$783,742Active
- 1/8 84 Beds 4 Baths 2,220 SqFt$914,775Active
- 1/8 85 Beds 5 Baths 3,636 SqFt$976,280Pending
- 1/8 84 Beds 4 Baths 2,220 SqFt$921,190Active
- 1/45 454 Beds 3 Baths 2,570 SqFt$619,000Pending
- 1/23 232 Beds 2 Baths 1,044 SqFt$449,999Pending
- 1/39 394 Beds 3 Baths 2,452 SqFt$750,000Pending
- 1/83 835 Beds 3 Baths 2,892 SqFt$829,000Active
- 1/63 634 Beds 3 Baths 2,378 SqFt$649,950Pending
- 1/41 414 Beds 2 Baths 1,837 SqFt$605,000Pending
8538 Spiceberry WAY, Elk Grove, CA 95624
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/56 562 Beds 2 Baths 1,694 SqFt$575,000Pending
- 1/50 503 Beds 2 Baths 1,403 SqFt$559,900Price Dropped by $10K