Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 554 Beds 3 Baths 3,362 SqFt$925,000Active
- 1/79 793 Beds 3 Baths 2,033 SqFt$649,000Pending
- 1/39 393 Beds 2 Baths 1,732 SqFt$710,000Pending
- 1/40 404 Beds 3 Baths 2,250 SqFt$575,000Price Dropped by $20K
- 3D4 Beds 3 Baths 2,495 SqFt$1,395,000Active
- 1/43 432 Beds 2 Baths 1,260 SqFt$329,500Pending
- 1/55 553 Beds 3 Baths 1,787 SqFt$625,000Pending
- 1/44 443 Beds 2 Baths 2,015 SqFt$699,000Active
8931 Quail Hill WAY, Fair Oaks, CA 95628
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/22 222 Beds 2 Baths 843 SqFt$360,000Pending
- 1/20 203 Beds 2 Baths 1,441 SqFt$579,000Active
- 1/41 413 Beds 2 Baths 1,200 SqFt$335,000Pending
- 1/39 393 Beds 1 Bath 1,000 SqFt$450,000Active
- 1/44 443 Beds 2 Baths 1,771 SqFt$695,000Active
- 1/50 503 Beds 2 Baths 1,612 SqFt$575,000Active
- 1/31 313 Beds 2 Baths 1,269 SqFt$545,000Pending
- 1/45 453 Beds 2 Baths 1,415 SqFt$650,000Pending
- 1/60 602 Beds 2 Baths 1,100 SqFt$459,000Pending
6837 Lincoln Oaks DR, Fair Oaks, CA 95628
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/20 203 Beds 3 Baths 1,430 SqFt$355,000Active
- 1/28 282 Beds 1 Bath 800 SqFt$399,000Active
- 1/31 312 Beds 2 Baths 1,625 SqFt$570,000Active
- 1/39 394 Beds 3 Baths 2,865 SqFt$865,000Pending
- 1/21 211 Bed 1 Bath 607 SqFt$450,000Active
- 1/30 303 Beds 2 Baths 1,503 SqFt$614,000Price Dropped by $1K
5206 Phoenix Ridge PL, Fair Oaks, CA 95628
Listed by Mid Valley Funding and Investment
Single Family Home
- 1/18 182 Beds 2 Baths 982 SqFt$409,950Price Dropped by $10K