Filters Reset
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 2 Baths 1,577 SqFt$594,000Price Dropped by $5K
- 1/57 572 Beds 3 Baths 1,195 SqFt$399,900Pending
- 1/39 393 Beds 2 Baths 1,050 SqFt$329,000Active
- 1/32 322 Beds 2 Baths 1,635 SqFt$629,900Price Dropped by $19K
- 1/5 55 Beds 4 Baths 3,538 SqFt$1,299,990Active
- 1/17 174 Beds 3 Baths 2,911 SqFt$1,279,990Active
- 1/54 543 Beds 3 Baths 1,966 SqFt$609,990Price Dropped by $7K
- 1/103 1033 Beds 3 Baths 2,054 SqFt$739,990Active
- 4 Beds 4 Baths 2,843 SqFt$1,055,932Pending
- 1/52 524 Beds 3 Baths 2,153 SqFt$639,000Price Dropped by $10K
- 1/49 493 Beds 3 Baths 1,692 SqFt$699,990Active
- 1/95 953 Beds 3 Baths 2,408 SqFt$799,000Pending
- 1/60 605 Beds 5 Baths 4,000 SqFt$979,000Price Dropped by $20K
- 1/54 543 Beds 3 Baths 2,265 SqFt$785,000Pending
- 1/54 543 Beds 3 Baths 2,236 SqFt$779,000Contingent
2707 Devon CT, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/79 795 Beds 6 Baths 4,412 SqFt$1,815,000Active
- 1/48 482 Beds 2 Baths 2,164 SqFt$765,000Active
- 1/24 244 Beds 3 Baths 2,159 SqFt$659,500Price Dropped by $15K
- 1/39 392 Beds 2 Baths 1,684 SqFt$625,000Active
- 1/57 574 Beds 4 Baths 2,758 SqFt$1,130,000Price Dropped by $65K
- 1/23 232 Beds 2 Baths 1,440 SqFt$139,800Active
- 1/82 824 Beds 3 Baths 2,508 SqFt$799,900Pending
- 1/31 313 Beds 2 Baths 1,144 SqFt$515,000Contingent
- 1/43 434 Beds 3 Baths 2,570 SqFt$820,000Pending