Filters Reset
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 535 Beds 4 Baths 4,014 SqFt$1,179,000Price Dropped by $45K
- 3D4 Beds 3 Baths 2,584 SqFt$688,000Price Dropped by $1K
- 1/24 243 Beds 2 Baths 1,650 SqFt$625,000Price Dropped by $9K
- 1/46 465 Beds 5 Baths 5,105 SqFt$1,350,000Price Dropped by $49K
- 3D4 Beds 5 Baths 3,707 SqFt$1,799,000Active
- 1/6 64 Beds 4 Baths 3,184 SqFt$1,084,990Pending
- 1/4 43 Beds 2 Baths 2,042 SqFt$854,990Active
- 1/46 463 Beds 2 Baths 1,761 SqFt$625,000Pending
- 1/36 363 Beds 3 Baths 2,183 SqFt$679,000Price Dropped by $20K
- 1/34 343 Beds 3 Baths 1,626 SqFt$559,000Active
- 1/64 643 Beds 3 Baths 1,658 SqFt$474,900Pending
- 1/28 283 Beds 3 Baths 2,130 SqFt$599,000Price Dropped by $16K
- 1/37 374 Beds 3 Baths 2,591 SqFt$675,000Pending
- 1/28 283 Beds 2 Baths 1,341 SqFt$409,500Active
- 1/35 356 Beds 4 Baths 2,551 SqFt$669,000Price Dropped by $30K
- 1/74 744 Beds 4 Baths 2,806 SqFt$1,050,000Active
- 1/33 332 Beds 2 Baths 1,087 SqFt$384,000Pending
- 1/40 404 Beds 3 Baths 2,401 SqFt$714,999Price Dropped by $10K
- 1/83 835 Beds 5 Baths 4,004 SqFt$1,699,900Contingent
- 1/15 154 Beds 3 Baths 2,059 SqFt$529,999Pending
- 1/54 545 Beds 4 Baths 3,750 SqFt$1,310,000Active
1304 Silversmith LN, Rocklin, CA 95765
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/64 644 Beds 3 Baths 2,519 SqFt$1,029,000Price Dropped by $10K
- 1/85 854 Beds 5 Baths 5,809 SqFt$2,390,000Active
- 1/37 372 Beds 2 Baths 1,087 SqFt$375,000Active
305 Beachcomber DR #1009, Rocklin, CA 95677
Listed by Windermere Signature Properties Roseville/Granite Bay
Condo